>
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | Cum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -0.20 | 0.41 | 0.12 | 0.46 | 0.90 | 0.31 | 0.09 | 2.80 | -2.83 | 3.34 | 2.98 | -1.93 | 6.45 | 6.45 |
| 2022 | -0.71 | -0.13 | -3.45 | -3.63 | -0.39 | 0.03 | -0.16 | -0.45 | -2.20 | 3.14 | 2.99 | -1.73 | -6.69 | -0.24 |
| 2023 | 3.21 | -1.27 | 0.72 | -0.14 | -1.63 | 2.23 | 1.97 | -3.47 | -3.73 | -0.75 | 7.00 | 5.29 | 9.43 | 9.19 |
| 2024 | -2.18 | 3.56 | 3.20 | -2.58 | -0.33 | -1.83 | 2.61 | 0.77 | 0.83 | -0.28 | 4.87 | 8.64 | 17.83 | |
| 2025 | ||||||||||||||
| 2026 | ||||||||||||||
| 2027 | ||||||||||||||
| 2028 | ||||||||||||||
| 2029 | ||||||||||||||
| 2030 | ||||||||||||||
| 2031 |